Major League Kennel
Tomball, TX 77375
ph: 870-723-1388
jernard
MLK Scrappy of Sandovals
Scrappy has the total package! He has an awesome linebred Fass/Dailey pedigree, full pigment, outstanding confirmation, and very good bone for a pup! Scrappy is a Bayside Brusor and Megabulls Fifty grandson (both Brusor & Fifty are King Caleb sons) that speaks for itself. MLK has big plans for this boy in the future of the program! Keep your eyes on Scrappy!





| Sire Sandovals Reign of Megabulls | Sire
| Sire Manstopper's King Caleb of Dailey | Sire CH Dailey's Mustang Pete PH-0.42/0.42 |
Dam Dailey's Venus Man-trap PH-0.46/0.46 | |||
| Dam Fastlane Foxy Ruby of BBB | Sire Big Block Bullies Apacalypse Red | ||
| Dam Big Block Bullies Missy Hooligan | |||
Dam
| Sire IRON DOG, CD1, CGC, GDT CH KMK's Mac King Mufassa of MGK PH-0.30/0.37 | Sire IWPA GOLD MEDALLISTS MGK's Brahma the Bull PH-0.44/0.44 | |
| Dam MGK's Stumpy Red ![]() | |||
Dam | Sire Dailey's Hobo PH-0.50/0.50 | ||
| Dam Dailey's Little Red Ruffian PH-0.35/0.35 | |||
| Dam Sandoval's Shaina of Bayside | Sire Baysides Brusor | Sire Bayside's King Caleb of Dailey | Sire Ch. Dailey's Mustang Pete PennHIP: 0.42 - 0.42 |
| Dam Dailey's Venus Man-Trap PennHIP: 0.46 - 0.46 | |||
| Dam Bayside Hot Totty 2 of KMK | Sire CH. KMK Mac's King Mufassa of MGK CD1 CGG GDT Iron Dog PennHIP: 0.30 - 0.37 | ||
| Dam KMK's Hot Totty PennHIP:0.52-0.52 | |||
Dam
| Sire
| Sire CH. KMK Mac's King Mufassa of MGK CD1 CGG GDT Iron Dog PennHIP: 0.30 - 0.37 | |
| Dam McEvoy's Magnolia Joy | |||
Dam
| Sire CH. KMK Mac's King Mufassa of MGK CD1 CGG GDT Iron Dog PennHIP: 0.30 - 0.37 ![]() | ||
| Dam KMK's Hot Totty PennHIP:0.52-0.52 |
Sire
Dam
Major League Kennel
Tomball, TX 77375
ph: 870-723-1388
jernard